Choose an IPSW for iOS 11.2

Signed IPSW files can be restored via iTunes. Unsigned IPSWs cannot currently be restored via iTunes.

Signed IPSWs

Mac mini (M1, Late 2020) macOS 11.2 (20D64) 1st February 2021 13.7 GB UniversalMac_11.2_20D64_Restore.ipsw
MacBook Air (M1, Late 2020) macOS 11.2 (20D64) 1st February 2021 13.7 GB UniversalMac_11.2_20D64_Restore.ipsw
Developer Transition Kit macOS 11.2 (20D64) 1st February 2021 13.7 GB UniversalMac_11.2_20D64_Restore.ipsw
MacBook Pro (M1, Late 2020) macOS 11.2 (20D64) 1st February 2021 13.7 GB UniversalMac_11.2_20D64_Restore.ipsw

Unsigned IPSWs

Apple TV 4 (2015) tvOS 11.2 (15K106) 4th December 2017 1.7 GB AppleTV5,3_11.2_15K106_Restore.ipsw
iPad Air (Cellular) iOS 11.2 (15C114) 2nd December 2017 2.52 GB iPad_64bit_11.2_15C114_Restore.ipsw
iPhone 8 (Global) iOS 11.2 (15C114) 2nd December 2017 2.8 GB iPhone_4.7_P3_11.0_11.2_15C114_Restore.ipsw
iPhone 7 (Global) iOS 11.2 (15C114) 2nd December 2017 2.8 GB iPhone_4.7_P3_11.0_11.2_15C114_Restore.ipsw
iPod touch 6 iOS 11.2 (15C114) 2nd December 2017 2.36 GB iPodtouch_11.2_15C114_Restore.ipsw
iPad 5 (Cellular) iOS 11.2 (15C114) 2nd December 2017 2.52 GB iPad_64bit_TouchID_ASTC_11.2_15C114_Restore.ipsw
iPad mini 2 (WiFi) iOS 11.2 (15C114) 2nd December 2017 2.52 GB iPad_64bit_11.2_15C114_Restore.ipsw
iPad Pro 2 (12.9-inch, WiFi) iOS 11.2 (15C114) 2nd December 2017 2.72 GB iPad_Pro_HFR_11.2_15C114_Restore.ipsw
iPhone 8 Plus (Global) iOS 11.2 (15C114) 2nd December 2017 2.95 GB iPhone_5.5_P3_11.0_11.2_15C114_Restore.ipsw
iPhone 6s+ iOS 11.2 (15C114) 2nd December 2017 2.81 GB iPhone_5.5_11.2_15C114_Restore.ipsw
iPad Pro (10.5-inch, WiFi) iOS 11.2 (15C114) 2nd December 2017 2.72 GB iPad_Pro_HFR_11.2_15C114_Restore.ipsw
iPad Pro (10.5-inch, Cellular) iOS 11.2 (15C114) 2nd December 2017 2.72 GB iPad_Pro_HFR_11.2_15C114_Restore.ipsw
iPad mini 3 (WiFi) iOS 11.2 (15C114) 2nd December 2017 2.62 GB iPad_64bit_TouchID_11.2_15C114_Restore.ipsw
iPhone 6 iOS 11.2 (15C114) 2nd December 2017 2.66 GB iPhone_4.7_11.2_15C114_Restore.ipsw
iPhone 7 Plus (GSM) iOS 11.2 (15C114) 2nd December 2017 2.95 GB iPhone_5.5_P3_11.0_11.2_15C114_Restore.ipsw
iPad Pro 9.7-inch (WiFi) iOS 11.2 (15C114) 2nd December 2017 2.52 GB iPadPro_9.7_11.2_15C114_Restore.ipsw
iPhone X (Global) iOS 11.2 (15C114) 2nd December 2017 2.96 GB iPhone10,6_11.2_15C114_Restore.ipsw
iPhone 8 (GSM) iOS 11.2 (15C114) 2nd December 2017 2.8 GB iPhone_4.7_P3_11.0_11.2_15C114_Restore.ipsw
iPad mini 4 (Cellular) iOS 11.2 (15C114) 2nd December 2017 2.62 GB iPad_64bit_TouchID_11.2_15C114_Restore.ipsw
iPad Air 2 (WiFi) iOS 11.2 (15C114) 2nd December 2017 2.62 GB iPad_64bit_TouchID_11.2_15C114_Restore.ipsw
iPhone 7 Plus (Global) iOS 11.2 (15C114) 2nd December 2017 2.95 GB iPhone_5.5_P3_11.0_11.2_15C114_Restore.ipsw
iPad 5 (WiFi) iOS 11.2 (15C114) 2nd December 2017 2.52 GB iPad_64bit_TouchID_ASTC_11.2_15C114_Restore.ipsw
iPhone SE iOS 11.2 (15C114) 2nd December 2017 2.61 GB iPhone_4.0_64bit_11.2_15C114_Restore.ipsw
iPad mini 2 (China) iOS 11.2 (15C114) 2nd December 2017 2.52 GB iPad_64bit_11.2_15C114_Restore.ipsw
iPhone 6+ iOS 11.2 (15C114) 2nd December 2017 2.81 GB iPhone_5.5_11.2_15C114_Restore.ipsw
iPad Pro 2 (12.9-inch, Cellular) iOS 11.2 (15C114) 2nd December 2017 2.72 GB iPad_Pro_HFR_11.2_15C114_Restore.ipsw
iPad Pro 12.9-inch (Cellular) iOS 11.2 (15C114) 2nd December 2017 2.58 GB iPadPro_12.9_11.2_15C114_Restore.ipsw
iPhone 8 Plus (GSM) iOS 11.2 (15C114) 2nd December 2017 2.95 GB iPhone_5.5_P3_11.0_11.2_15C114_Restore.ipsw
iPhone 6s iOS 11.2 (15C114) 2nd December 2017 2.66 GB iPhone_4.7_11.2_15C114_Restore.ipsw
iPhone 7 (GSM) iOS 11.2 (15C114) 2nd December 2017 2.8 GB iPhone_4.7_P3_11.0_11.2_15C114_Restore.ipsw
iPad Air 2 (Cellular) iOS 11.2 (15C114) 2nd December 2017 2.62 GB iPad_64bit_TouchID_11.2_15C114_Restore.ipsw
iPad Pro 9.7-inch (Cellular) iOS 11.2 (15C114) 2nd December 2017 2.52 GB iPadPro_9.7_11.2_15C114_Restore.ipsw
iPhone X (GSM) iOS 11.2 (15C114) 2nd December 2017 2.96 GB iPhone10,6_11.2_15C114_Restore.ipsw
iPad mini 2 (Cellular) iOS 11.2 (15C114) 2nd December 2017 2.52 GB iPad_64bit_11.2_15C114_Restore.ipsw
iPad Air (WiFi) iOS 11.2 (15C114) 2nd December 2017 2.52 GB iPad_64bit_11.2_15C114_Restore.ipsw
iPad Air (China) iOS 11.2 (15C114) 2nd December 2017 2.52 GB iPad_64bit_11.2_15C114_Restore.ipsw
iPad mini 3 (China) iOS 11.2 (15C114) 2nd December 2017 2.62 GB iPad_64bit_TouchID_11.2_15C114_Restore.ipsw
iPad mini 3 (Cellular) iOS 11.2 (15C114) 2nd December 2017 2.62 GB iPad_64bit_TouchID_11.2_15C114_Restore.ipsw
iPad mini 4 (WiFi) iOS 11.2 (15C114) 2nd December 2017 2.62 GB iPad_64bit_TouchID_11.2_15C114_Restore.ipsw
iPad Pro 12.9-inch (WiFi) iOS 11.2 (15C114) 2nd December 2017 2.58 GB iPadPro_12.9_11.2_15C114_Restore.ipsw
iPhone 5s (GSM) iOS 11.2 (15C114) 2nd December 2017 2.61 GB iPhone_4.0_64bit_11.2_15C114_Restore.ipsw
iPhone 5s (Global) iOS 11.2 (15C114) 2nd December 2017 2.61 GB iPhone_4.0_64bit_11.2_15C114_Restore.ipsw
Bluesky Mastodon r/jailbreak Twitter