Choose an IPSW for iOS 15.5

Signed IPSW files can be restored via iTunes. Unsigned IPSWs cannot currently be restored via iTunes.

Unsigned IPSWs

iPad 8 (WiFi) iPadOS 15.5 (19F77) 16th May 2022 5.73 GB iPad_10.2_2020_15.5_19F77_Restore.ipsw
iPad 5 (WiFi) iPadOS 15.5 (19F77) 16th May 2022 5.24 GB iPad_64bit_TouchID_ASTC_15.5_19F77_Restore.ipsw
iPhone XS Max iOS 15.5 (19F77) 16th May 2022 7.27 GB iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_15.5_19F77_Restore.ipsw
iPad mini 6 (WiFi) iPadOS 15.5 (19F77) 16th May 2022 5.84 GB iPad_Fall_2021_15.5_19F77_Restore.ipsw
iPad Pro 12.9-inch (Cellular) iPadOS 15.5 (19F77) 16th May 2022 5.22 GB iPadPro_12.9_15.5_19F77_Restore.ipsw
Apple TV 4 (2015) tvOS 15.5 (19L570) 16th May 2022 3.39 GB AppleTV5,3_15.5_19L570_Restore.ipsw
iPad Air 4 (WiFi) iPadOS 15.5 (19F77) 16th May 2022 5.74 GB iPad_Fall_2020_15.5_19F77_Restore.ipsw
iPhone 8 Plus (GSM) iOS 15.5 (19F77) 16th May 2022 5.81 GB iPhone_5.5_P3_15.5_19F77_Restore.ipsw
iPhone 7 Plus (Global) iOS 15.5 (19F77) 16th May 2022 5.81 GB iPhone_5.5_P3_15.5_19F77_Restore.ipsw
iPhone 13 Pro Max iOS 15.5 (19F77) 16th May 2022 6.58 GB iPhone14,3_15.5_19F77_Restore.ipsw
iPad Air 3 (WiFi) iPadOS 15.5 (19F77) 16th May 2022 5.86 GB iPad_Spring_2019_15.5_19F77_Restore.ipsw
iPad mini 5 (Cellular) iPadOS 15.5 (19F77) 16th May 2022 5.86 GB iPad_Spring_2019_15.5_19F77_Restore.ipsw
iPad 6 (WiFi) iPadOS 15.5 (19F77) 16th May 2022 5.24 GB iPad_64bit_TouchID_ASTC_15.5_19F77_Restore.ipsw
iPad 6 (Cellular) iPadOS 15.5 (19F77) 16th May 2022 5.24 GB iPad_64bit_TouchID_ASTC_15.5_19F77_Restore.ipsw
iPad Pro (11-inch, Cellular) (3rd generation) iPadOS 15.5 (19F77) 16th May 2022 6.26 GB iPad_Pro_Spring_2021_15.5_19F77_Restore.ipsw
iPhone 13 iOS 15.5 (19F77) 16th May 2022 6.5 GB iPhone14,5_15.5_19F77_Restore.ipsw
iPhone 13 mini iOS 15.5 (19F77) 16th May 2022 6.49 GB iPhone14,4_15.5_19F77_Restore.ipsw
iPad Pro 3 (12.9-inch, Cellular) iPadOS 15.5 (19F77) 16th May 2022 6.41 GB iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw
iPad Pro 3 (11-inch, WiFi) iPadOS 15.5 (19F77) 16th May 2022 6.41 GB iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw
iPad Pro 4 (11-inch, WiFi) iPadOS 15.5 (19F77) 16th May 2022 6.41 GB iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw
iPad Pro 3 (11-inch, WiFi, 1TB Model) iPadOS 15.5 (19F77) 16th May 2022 6.41 GB iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw
iPhone SE (2020) iOS 15.5 (19F77) 16th May 2022 5.96 GB iPhone12,8_15.5_19F77_Restore.ipsw
iPad Pro (10.5-inch, Cellular) iPadOS 15.5 (19F77) 16th May 2022 5.36 GB iPad_Pro_HFR_15.5_19F77_Restore.ipsw
HomePod mini audioOS 15.5 (19L570) 16th May 2022 2.67 GB AudioAccessory5,1_15.5_19L570_Restore.ipsw
iPad mini 5 (WiFi) iPadOS 15.5 (19F77) 16th May 2022 5.86 GB iPad_Spring_2019_15.5_19F77_Restore.ipsw
iPhone 12 Pro Max iOS 15.5 (19F77) 16th May 2022 6.55 GB iPhone13,4_15.5_19F77_Restore.ipsw
iPhone XS Max (China) iOS 15.5 (19F77) 16th May 2022 7.27 GB iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_15.5_19F77_Restore.ipsw
iPhone 11 Pro Max iOS 15.5 (19F77) 16th May 2022 7.27 GB iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_15.5_19F77_Restore.ipsw
iPad 7 (WiFi) iPadOS 15.5 (19F77) 16th May 2022 5.16 GB iPad_10.2_15.5_19F77_Restore.ipsw
iPad Pro (12.9-inch, WiFi) (5th generation) iPadOS 15.5 (19F77) 16th May 2022 6.26 GB iPad_Pro_Spring_2021_15.5_19F77_Restore.ipsw
iPad Pro (12.9-inch, Cellular) (5th generation) iPadOS 15.5 (19F77) 16th May 2022 6.26 GB iPad_Pro_Spring_2021_15.5_19F77_Restore.ipsw
iPad Pro (12.9-inch, WiFi) (5th generation) iPadOS 15.5 (19F77) 16th May 2022 6.26 GB iPad_Pro_Spring_2021_15.5_19F77_Restore.ipsw
iPad Pro (12.9-inch, Cellular) (5th generation) iPadOS 15.5 (19F77) 16th May 2022 6.26 GB iPad_Pro_Spring_2021_15.5_19F77_Restore.ipsw
iPad Pro (11-inch, Cellular) (3rd generation) iPadOS 15.5 (19F77) 16th May 2022 6.26 GB iPad_Pro_Spring_2021_15.5_19F77_Restore.ipsw
iPad Air 2 (WiFi) iPadOS 15.5 (19F77) 16th May 2022 5.06 GB iPad_64bit_TouchID_15.5_19F77_Restore.ipsw
iPad Pro 9.7-inch (WiFi) iPadOS 15.5 (19F77) 16th May 2022 5.1 GB iPadPro_9.7_15.5_19F77_Restore.ipsw
iPhone 12 iOS 15.5 (19F77) 16th May 2022 6.69 GB iPhone13,2,iPhone13,3_15.5_19F77_Restore.ipsw
iPad Pro 3 (11-inch, Cellular, 1TB Model) iPadOS 15.5 (19F77) 16th May 2022 6.41 GB iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw
iPad Air 5 (WiFi) iPadOS 15.5 (19F77) 16th May 2022 5.85 GB iPad_Spring_2021_15.5_19F77_Restore.ipsw
iPhone X (Global) iOS 15.5 (19F77) 16th May 2022 5.79 GB iPhone10,3,iPhone10,6_15.5_19F77_Restore.ipsw
iPhone X (GSM) iOS 15.5 (19F77) 16th May 2022 5.79 GB iPhone10,3,iPhone10,6_15.5_19F77_Restore.ipsw
iPad 8 (Cellular) iPadOS 15.5 (19F77) 16th May 2022 5.73 GB iPad_10.2_2020_15.5_19F77_Restore.ipsw
iPhone 11 iOS 15.5 (19F77) 16th May 2022 6.8 GB iPhone11,8,iPhone12,1_15.5_19F77_Restore.ipsw
iPhone XR iOS 15.5 (19F77) 16th May 2022 6.8 GB iPhone11,8,iPhone12,1_15.5_19F77_Restore.ipsw
iPhone 7 (GSM) iOS 15.5 (19F77) 16th May 2022 5.65 GB iPhone_4.7_P3_15.5_19F77_Restore.ipsw
iPhone 7 (Global) iOS 15.5 (19F77) 16th May 2022 5.65 GB iPhone_4.7_P3_15.5_19F77_Restore.ipsw
iPad 5 (Cellular) iPadOS 15.5 (19F77) 16th May 2022 5.24 GB iPad_64bit_TouchID_ASTC_15.5_19F77_Restore.ipsw
iPad Pro (11-inch, WiFi) (3rd generation) iPadOS 15.5 (19F77) 16th May 2022 6.26 GB iPad_Pro_Spring_2021_15.5_19F77_Restore.ipsw
iPad 9 (WiFi) iPadOS 15.5 (19F77) 16th May 2022 5.65 GB iPad_10.2_2021_15.5_19F77_Restore.ipsw
iPhone 6s iOS 15.5 (19F77) 16th May 2022 5.28 GB iPhone_4.7_15.5_19F77_Restore.ipsw
iPhone 12 Pro iOS 15.5 (19F77) 16th May 2022 6.69 GB iPhone13,2,iPhone13,3_15.5_19F77_Restore.ipsw
iPad Pro 4 (12.9-inch, WiFi) iPadOS 15.5 (19F77) 16th May 2022 6.41 GB iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw
iPad Pro 3 (12.9-inch, Cellular, 1TB Model) iPadOS 15.5 (19F77) 16th May 2022 6.41 GB iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw
iPad Pro 3 (12.9-inch, WiFi) iPadOS 15.5 (19F77) 16th May 2022 6.41 GB iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw
iPad Pro 4 (11-inch, Cellular) iPadOS 15.5 (19F77) 16th May 2022 6.41 GB iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw
iPad Pro 4 (12.9-inch, Cellular) iPadOS 15.5 (19F77) 16th May 2022 6.41 GB iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw
iPad Pro 3 (12.9-inch, WiFi, 1TB Model) iPadOS 15.5 (19F77) 16th May 2022 6.41 GB iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw
iPad Pro 12.9-inch (WiFi) iPadOS 15.5 (19F77) 16th May 2022 5.22 GB iPadPro_12.9_15.5_19F77_Restore.ipsw
iPad Pro 2 (12.9-inch, Cellular) iPadOS 15.5 (19F77) 16th May 2022 5.36 GB iPad_Pro_HFR_15.5_19F77_Restore.ipsw
iPhone 8 (GSM) iOS 15.5 (19F77) 16th May 2022 5.65 GB iPhone_4.7_P3_15.5_19F77_Restore.ipsw
iPhone 8 Plus (Global) iOS 15.5 (19F77) 16th May 2022 5.81 GB iPhone_5.5_P3_15.5_19F77_Restore.ipsw
iPad 7 (Cellular) iPadOS 15.5 (19F77) 16th May 2022 5.16 GB iPad_10.2_15.5_19F77_Restore.ipsw
iPad Pro (11-inch, WiFi) (3rd generation) iPadOS 15.5 (19F77) 16th May 2022 6.26 GB iPad_Pro_Spring_2021_15.5_19F77_Restore.ipsw
iPhone 12 mini iOS 15.5 (19F77) 16th May 2022 6.44 GB iPhone13,1_15.5_19F77_Restore.ipsw
iPad mini 4 (WiFi) iPadOS 15.5 (19F77) 16th May 2022 5.06 GB iPad_64bit_TouchID_15.5_19F77_Restore.ipsw
iPhone SE iOS 15.5 (19F77) 16th May 2022 5.24 GB iPhone_4.0_64bit_15.5_19F77_Restore.ipsw
iPad Pro 9.7-inch (Cellular) iPadOS 15.5 (19F77) 16th May 2022 5.1 GB iPadPro_9.7_15.5_19F77_Restore.ipsw
iPhone 13 Pro iOS 15.5 (19F77) 16th May 2022 6.54 GB iPhone14,2_15.5_19F77_Restore.ipsw
iPad Pro 3 (11-inch, Cellular) iPadOS 15.5 (19F77) 16th May 2022 6.41 GB iPad_Pro_A12X_A12Z_15.5_19F77_Restore.ipsw
iPad mini 6 (Cellular) iPadOS 15.5 (19F77) 16th May 2022 5.84 GB iPad_Fall_2021_15.5_19F77_Restore.ipsw
iPad Air 5 (Cellular) iPadOS 15.5 (19F77) 16th May 2022 5.85 GB iPad_Spring_2021_15.5_19F77_Restore.ipsw
iPod touch 7 iOS 15.5 (19F77) 16th May 2022 5.02 GB iPodtouch_7_15.5_19F77_Restore.ipsw
iPad Air 4 (Cellular) iPadOS 15.5 (19F77) 16th May 2022 5.74 GB iPad_Fall_2020_15.5_19F77_Restore.ipsw
iPhone 8 (Global) iOS 15.5 (19F77) 16th May 2022 5.65 GB iPhone_4.7_P3_15.5_19F77_Restore.ipsw
iPhone 7 Plus (GSM) iOS 15.5 (19F77) 16th May 2022 5.81 GB iPhone_5.5_P3_15.5_19F77_Restore.ipsw
iPad Air 3 (Cellular) iPadOS 15.5 (19F77) 16th May 2022 5.86 GB iPad_Spring_2019_15.5_19F77_Restore.ipsw
iPhone 6s+ iOS 15.5 (19F77) 16th May 2022 5.44 GB iPhone_5.5_15.5_19F77_Restore.ipsw
iPhone 11 Pro iOS 15.5 (19F77) 16th May 2022 7.27 GB iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_15.5_19F77_Restore.ipsw
iPhone XS iOS 15.5 (19F77) 16th May 2022 7.27 GB iPhone11,2,iPhone11,4,iPhone11,6,iPhone12,3,iPhone12,5_15.5_19F77_Restore.ipsw
iPad mini 4 (Cellular) iPadOS 15.5 (19F77) 16th May 2022 5.06 GB iPad_64bit_TouchID_15.5_19F77_Restore.ipsw
iPad Air 2 (Cellular) iPadOS 15.5 (19F77) 16th May 2022 5.06 GB iPad_64bit_TouchID_15.5_19F77_Restore.ipsw
iPad 9 (Cellular) iPadOS 15.5 (19F77) 16th May 2022 5.65 GB iPad_10.2_2021_15.5_19F77_Restore.ipsw
iPhone SE (3rd generation) iOS 15.5 (19F77) 16th May 2022 6.07 GB iPhone14,6_15.5_19F77_Restore.ipsw
iPad Pro 2 (12.9-inch, WiFi) iPadOS 15.5 (19F77) 16th May 2022 5.36 GB iPad_Pro_HFR_15.5_19F77_Restore.ipsw
iPad Pro (10.5-inch, WiFi) iPadOS 15.5 (19F77) 16th May 2022 5.36 GB iPad_Pro_HFR_15.5_19F77_Restore.ipsw
Bluesky Mastodon r/jailbreak Twitter