Choose an IPSW for iOS 17.6

Signed IPSW files can be restored via iTunes. Unsigned IPSWs cannot currently be restored via iTunes.

Unsigned IPSWs

iPad Pro (M4, 11-inch, Cellular) iPadOS 17.6 (21G80) 29th July 2024 8.17 GB iPad_Pro_M4_17.6_21G80_Restore.ipsw
iPhone 13 Pro iOS 17.6 (21G80) 29th July 2024 8.01 GB iPhone14,2_17.6_21G80_Restore.ipsw
iPad Pro (11-inch, WiFi) (3rd generation) iPadOS 17.6 (21G80) 29th July 2024 7.76 GB iPad_Pro_Spring_2021_17.6_21G80_Restore.ipsw
iPhone XS Max iOS 17.6 (21G80) 29th July 2024 7.8 GB iPhone11,2,iPhone11,4,iPhone11,6_17.6_21G80_Restore.ipsw
iPad (WiFi, 10th generation) iPadOS 17.6 (21G80) 29th July 2024 7.64 GB iPad_Fall_2022_17.6_21G80_Restore.ipsw
iPad 8 (Cellular) iPadOS 17.6 (21G80) 29th July 2024 7.54 GB iPad_10.2_2020_17.6_21G80_Restore.ipsw
iPhone 15 Plus iOS 17.6 (21G80) 29th July 2024 8.09 GB iPhone15,5_17.6_21G80_Restore.ipsw
iPhone 14 Pro Max iOS 17.6 (21G80) 29th July 2024 8.09 GB iPhone15,3_17.6_21G80_Restore.ipsw
iPad Pro (11-inch, Cellular) (4th generation) iPadOS 17.6 (21G80) 29th July 2024 7.81 GB iPad14,3,iPad14,4,iPad14,5,iPad14,6_17.6_21G80_Restore.ipsw
iPhone 15 Pro iOS 17.6 (21G80) 29th July 2024 8.28 GB iPhone16,1_17.6_21G80_Restore.ipsw
iPhone 15 Pro Max iOS 17.6 (21G80) 29th July 2024 8.28 GB iPhone16,2_17.6_21G80_Restore.ipsw
iPhone 14 iOS 17.6 (21G80) 29th July 2024 7.95 GB iPhone14,7_17.6_21G80_Restore.ipsw
iPhone 12 iOS 17.6 (21G80) 29th July 2024 8.01 GB iPhone13,2,iPhone13,3_17.6_21G80_Restore.ipsw
iPhone XR iOS 17.6 (21G80) 29th July 2024 7.62 GB iPhone11,8_17.6_21G80_Restore.ipsw
iPhone SE (2020) iOS 17.6 (21G80) 29th July 2024 7.47 GB iPhone12,8_17.6_21G80_Restore.ipsw
iPad Pro 3 (11-inch, Cellular) iPadOS 17.6 (21G80) 29th July 2024 7.87 GB iPad_Pro_A12X_A12Z_17.6_21G80_Restore.ipsw
iPad Pro 4 (12.9-inch, WiFi) iPadOS 17.6 (21G80) 29th July 2024 7.87 GB iPad_Pro_A12X_A12Z_17.6_21G80_Restore.ipsw
iPad Pro 4 (12.9-inch, Cellular) iPadOS 17.6 (21G80) 29th July 2024 7.87 GB iPad_Pro_A12X_A12Z_17.6_21G80_Restore.ipsw
iPad Pro (11-inch, Cellular) (3rd generation) iPadOS 17.6 (21G80) 29th July 2024 7.76 GB iPad_Pro_Spring_2021_17.6_21G80_Restore.ipsw
iPad Air (M2, 13-inch, WiFi) iPadOS 17.6 (21G80) 29th July 2024 7.78 GB iPad_Air_M2_17.6_21G80_Restore.ipsw
iPad 9 (Cellular) iPadOS 17.6 (21G80) 29th July 2024 7.38 GB iPad_10.2_2021_17.6_21G80_Restore.ipsw
iPad 6 (Cellular) iPadOS 17.6 (21G80) 29th July 2024 6.85 GB iPad_64bit_TouchID_ASTC_17.6_21G80_Restore.ipsw
iPad Pro 2 (12.9-inch, WiFi) iPadOS 17.6 (21G80) 29th July 2024 6.84 GB iPad_Pro_HFR_17.6_21G80_Restore.ipsw
iPad Pro (10.5-inch, Cellular) iPadOS 17.6 (21G80) 29th July 2024 6.84 GB iPad_Pro_HFR_17.6_21G80_Restore.ipsw
iPad Pro 2 (12.9-inch, Cellular) iPadOS 17.6 (21G80) 29th July 2024 6.84 GB iPad_Pro_HFR_17.6_21G80_Restore.ipsw
iPad Pro (M4, 13-inch, WiFi) iPadOS 17.6 (21G80) 29th July 2024 8.17 GB iPad_Pro_M4_17.6_21G80_Restore.ipsw
iPhone 12 mini iOS 17.6 (21G80) 29th July 2024 7.83 GB iPhone13,1_17.6_21G80_Restore.ipsw
iPad Pro 4 (11-inch, Cellular) iPadOS 17.6 (21G80) 29th July 2024 7.87 GB iPad_Pro_A12X_A12Z_17.6_21G80_Restore.ipsw
iPad Pro (12.9-inch, WiFi) (5th generation) iPadOS 17.6 (21G80) 29th July 2024 7.76 GB iPad_Pro_Spring_2021_17.6_21G80_Restore.ipsw
iPad Pro (11-inch, WiFi) (3rd generation) iPadOS 17.6 (21G80) 29th July 2024 7.76 GB iPad_Pro_Spring_2021_17.6_21G80_Restore.ipsw
iPad Pro (12.9-inch, Cellular) (5th generation) iPadOS 17.6 (21G80) 29th July 2024 7.76 GB iPad_Pro_Spring_2021_17.6_21G80_Restore.ipsw
Apple TV 4 (2015) tvOS 17.6 (21M71) 29th July 2024 4.42 GB AppleTV5,3_17.6_21M71_Restore.ipsw
iPad Pro (M4, 11-inch, WiFi) iPadOS 17.6 (21G80) 29th July 2024 8.17 GB iPad_Pro_M4_17.6_21G80_Restore.ipsw
iPad Pro (M4, 13-inch, Cellular) iPadOS 17.6 (21G80) 29th July 2024 8.17 GB iPad_Pro_M4_17.6_21G80_Restore.ipsw
iPad mini 5 (Cellular) iPadOS 17.6 (21G80) 29th July 2024 7.58 GB iPad_Spring_2019_17.6_21G80_Restore.ipsw
iPad Air 3 (WiFi) iPadOS 17.6 (21G80) 29th July 2024 7.58 GB iPad_Spring_2019_17.6_21G80_Restore.ipsw
iPhone 11 iOS 17.6 (21G80) 29th July 2024 7.5 GB iPhone12,1_17.6_21G80_Restore.ipsw
iPad Pro (12.9-inch, Cellular) (6th generation) iPadOS 17.6 (21G80) 29th July 2024 7.81 GB iPad14,3,iPad14,4,iPad14,5,iPad14,6_17.6_21G80_Restore.ipsw
iPhone 12 Pro iOS 17.6 (21G80) 29th July 2024 8.01 GB iPhone13,2,iPhone13,3_17.6_21G80_Restore.ipsw
iPhone 14 Pro iOS 17.6 (21G80) 29th July 2024 8.11 GB iPhone15,2_17.6_21G80_Restore.ipsw
iPad Pro 3 (12.9-inch, Cellular) iPadOS 17.6 (21G80) 29th July 2024 7.87 GB iPad_Pro_A12X_A12Z_17.6_21G80_Restore.ipsw
iPad Pro 3 (11-inch, WiFi) iPadOS 17.6 (21G80) 29th July 2024 7.87 GB iPad_Pro_A12X_A12Z_17.6_21G80_Restore.ipsw
iPad Pro 4 (11-inch, WiFi) iPadOS 17.6 (21G80) 29th July 2024 7.87 GB iPad_Pro_A12X_A12Z_17.6_21G80_Restore.ipsw
iPad Pro (11-inch, Cellular) (3rd generation) iPadOS 17.6 (21G80) 29th July 2024 7.76 GB iPad_Pro_Spring_2021_17.6_21G80_Restore.ipsw
iPhone XS iOS 17.6 (21G80) 29th July 2024 7.8 GB iPhone11,2,iPhone11,4,iPhone11,6_17.6_21G80_Restore.ipsw
iPad Air (M2, 13-inch, Cellular) iPadOS 17.6 (21G80) 29th July 2024 7.78 GB iPad_Air_M2_17.6_21G80_Restore.ipsw
iPad Air (M2, 11-inch, WiFi) iPadOS 17.6 (21G80) 29th July 2024 7.78 GB iPad_Air_M2_17.6_21G80_Restore.ipsw
iPad 6 (WiFi) iPadOS 17.6 (21G80) 29th July 2024 6.85 GB iPad_64bit_TouchID_ASTC_17.6_21G80_Restore.ipsw
iPad mini 5 (WiFi) iPadOS 17.6 (21G80) 29th July 2024 7.58 GB iPad_Spring_2019_17.6_21G80_Restore.ipsw
iPhone 13 iOS 17.6 (21G80) 29th July 2024 7.89 GB iPhone14,5_17.6_21G80_Restore.ipsw
iPad Air 4 (Cellular) iPadOS 17.6 (21G80) 29th July 2024 7.52 GB iPad_Fall_2020_17.6_21G80_Restore.ipsw
iPad Pro (11-inch, WiFi) (4th generation) iPadOS 17.6 (21G80) 29th July 2024 7.81 GB iPad14,3,iPad14,4,iPad14,5,iPad14,6_17.6_21G80_Restore.ipsw
iPad Pro (12.9-inch, WiFi) (6th generation) iPadOS 17.6 (21G80) 29th July 2024 7.81 GB iPad14,3,iPad14,4,iPad14,5,iPad14,6_17.6_21G80_Restore.ipsw
iPhone 13 Pro Max iOS 17.6 (21G80) 29th July 2024 8.01 GB iPhone14,3_17.6_21G80_Restore.ipsw
iPad Pro 3 (11-inch, WiFi, 1TB Model) iPadOS 17.6 (21G80) 29th July 2024 7.87 GB iPad_Pro_A12X_A12Z_17.6_21G80_Restore.ipsw
iPad Pro (10.5-inch, WiFi) iPadOS 17.6 (21G80) 29th July 2024 6.84 GB iPad_Pro_HFR_17.6_21G80_Restore.ipsw
iPhone 14 Plus iOS 17.6 (21G80) 29th July 2024 7.95 GB iPhone14,8_17.6_21G80_Restore.ipsw
iPad Air 3 (Cellular) iPadOS 17.6 (21G80) 29th July 2024 7.58 GB iPad_Spring_2019_17.6_21G80_Restore.ipsw
iPad Air 5 (Cellular) iPadOS 17.6 (21G80) 29th July 2024 7.64 GB iPad_Spring_2022_17.6_21G80_Restore.ipsw
iPad Pro 3 (12.9-inch, Cellular, 1TB Model) iPadOS 17.6 (21G80) 29th July 2024 7.87 GB iPad_Pro_A12X_A12Z_17.6_21G80_Restore.ipsw
iPhone 15 iOS 17.6 (21G80) 29th July 2024 8.09 GB iPhone15,4_17.6_21G80_Restore.ipsw
iPad Pro 3 (12.9-inch, WiFi) iPadOS 17.6 (21G80) 29th July 2024 7.87 GB iPad_Pro_A12X_A12Z_17.6_21G80_Restore.ipsw
iPad Pro (12.9-inch, Cellular) (5th generation) iPadOS 17.6 (21G80) 29th July 2024 7.76 GB iPad_Pro_Spring_2021_17.6_21G80_Restore.ipsw
iPhone XS Max (China) iOS 17.6 (21G80) 29th July 2024 7.8 GB iPhone11,2,iPhone11,4,iPhone11,6_17.6_21G80_Restore.ipsw
iPad (Cellular, 10th generation) iPadOS 17.6 (21G80) 29th July 2024 7.64 GB iPad_Fall_2022_17.6_21G80_Restore.ipsw
iPad 8 (WiFi) iPadOS 17.6 (21G80) 29th July 2024 7.54 GB iPad_10.2_2020_17.6_21G80_Restore.ipsw
iPad 7 (Cellular) iPadOS 17.6 (21G80) 29th July 2024 6.86 GB iPad_10.2_17.6_21G80_Restore.ipsw
iPhone 11 Pro iOS 17.6 (21G80) 29th July 2024 7.65 GB iPhone12,3,iPhone12,5_17.6_21G80_Restore.ipsw
iPad Pro 3 (11-inch, Cellular, 1TB Model) iPadOS 17.6 (21G80) 29th July 2024 7.87 GB iPad_Pro_A12X_A12Z_17.6_21G80_Restore.ipsw
iPhone SE (3rd generation) iOS 17.6 (21G80) 29th July 2024 7.67 GB iPhone14,6_17.6_21G80_Restore.ipsw
iPad Pro (12.9-inch, WiFi) (5th generation) iPadOS 17.6 (21G80) 29th July 2024 7.76 GB iPad_Pro_Spring_2021_17.6_21G80_Restore.ipsw
iPad mini 6 (Cellular) iPadOS 17.6 (21G80) 29th July 2024 7.62 GB iPad_Fall_2021_17.6_21G80_Restore.ipsw
iPhone 12 Pro Max iOS 17.6 (21G80) 29th July 2024 7.96 GB iPhone13,4_17.6_21G80_Restore.ipsw
iPad mini 6 (WiFi) iPadOS 17.6 (21G80) 29th July 2024 7.62 GB iPad_Fall_2021_17.6_21G80_Restore.ipsw
iPad 9 (WiFi) iPadOS 17.6 (21G80) 29th July 2024 7.38 GB iPad_10.2_2021_17.6_21G80_Restore.ipsw
HomePod mini audioOS 17.6 (21M71) 29th July 2024 3.44 GB AudioAccessory5,1_17.6_21M71_Restore.ipsw
iPad Air 5 (WiFi) iPadOS 17.6 (21G80) 29th July 2024 7.64 GB iPad_Spring_2022_17.6_21G80_Restore.ipsw
iPad Pro 3 (12.9-inch, WiFi, 1TB Model) iPadOS 17.6 (21G80) 29th July 2024 7.87 GB iPad_Pro_A12X_A12Z_17.6_21G80_Restore.ipsw
iPhone 13 mini iOS 17.6 (21G80) 29th July 2024 7.91 GB iPhone14,4_17.6_21G80_Restore.ipsw
iPad 7 (WiFi) iPadOS 17.6 (21G80) 29th July 2024 6.86 GB iPad_10.2_17.6_21G80_Restore.ipsw
iPad Air 4 (WiFi) iPadOS 17.6 (21G80) 29th July 2024 7.52 GB iPad_Fall_2020_17.6_21G80_Restore.ipsw
iPhone 11 Pro Max iOS 17.6 (21G80) 29th July 2024 7.65 GB iPhone12,3,iPhone12,5_17.6_21G80_Restore.ipsw
iPad Air (M2, 11-inch, Cellular) iPadOS 17.6 (21G80) 29th July 2024 7.78 GB iPad_Air_M2_17.6_21G80_Restore.ipsw
Mastodon r/jailbreak Twitter