Choose an IPSW for iOS 18.5

Signed IPSW files can be restored via iTunes. Unsigned IPSWs cannot currently be restored via iTunes.

Signed IPSWs

iPad Air (M2, 13-inch, WiFi) iPadOS 18.5 (22F76) 12th May 2025 9.17 GB iPad_Air_M2_18.5_22F76_Restore.ipsw
iPad 7 (WiFi) iPadOS 18.5 (22F76) 12th May 2025 7.89 GB iPad_10.2_18.5_22F76_Restore.ipsw
iPad Air 5 (WiFi) iPadOS 18.5 (22F76) 12th May 2025 8.98 GB iPad_Spring_2022_18.5_22F76_Restore.ipsw
iPad Pro (11-inch, WiFi) (3rd generation) iPadOS 18.5 (22F76) 12th May 2025 9.13 GB iPad_Pro_Spring_2021_18.5_22F76_Restore.ipsw
iPad Pro (12.9-inch, Cellular) (5th generation) iPadOS 18.5 (22F76) 12th May 2025 9.13 GB iPad_Pro_Spring_2021_18.5_22F76_Restore.ipsw
iPad Pro 3 (12.9-inch, WiFi) iPadOS 18.5 (22F76) 12th May 2025 8.82 GB iPad_Pro_A12X_A12Z_18.5_22F76_Restore.ipsw
iPad Pro 4 (12.9-inch, WiFi) iPadOS 18.5 (22F76) 12th May 2025 8.82 GB iPad_Pro_A12X_A12Z_18.5_22F76_Restore.ipsw
iPad Pro 3 (12.9-inch, Cellular) iPadOS 18.5 (22F76) 12th May 2025 8.82 GB iPad_Pro_A12X_A12Z_18.5_22F76_Restore.ipsw
iPad (A16) iPadOS 18.5 (22F76) 12th May 2025 9.1 GB iPad15,8_18.5_22F76_Restore.ipsw
iPhone 13 Pro iOS 18.5 (22F76) 12th May 2025 9.22 GB iPhone14,2_18.5_22F76_Restore.ipsw
iPad Pro (12.9-inch, WiFi) (6th generation) iPadOS 18.5 (22F76) 12th May 2025 9.14 GB iPad14,3,iPad14,4,iPad14,5,iPad14,6_18.5_22F76_Restore.ipsw
iPad Pro (M4, 11-inch, Cellular) iPadOS 18.5 (22F76) 12th May 2025 9.75 GB iPad_Pro_M4_18.5_22F76_Restore.ipsw
iPhone 14 Pro Max iOS 18.5 (22F76) 12th May 2025 9.31 GB iPhone15,3_18.5_22F76_Restore.ipsw
iPhone XR iOS 18.5 (22F76) 12th May 2025 8.68 GB iPhone11,8_18.5_22F76_Restore.ipsw
iPad mini 5 (Cellular) iPadOS 18.5 (22F76) 12th May 2025 8.53 GB iPad_Spring_2019_18.5_22F76_Restore.ipsw
Apple TV 4 (2015) tvOS 18.5 (22L572) 12th May 2025 4.8 GB AppleTV5,3_18.5_22L572_Restore.ipsw
iPad Air (M2, 11-inch, Cellular) iPadOS 18.5 (22F76) 12th May 2025 9.17 GB iPad_Air_M2_18.5_22F76_Restore.ipsw
iPad Air 4 (Cellular) iPadOS 18.5 (22F76) 12th May 2025 8.66 GB iPad_Fall_2020_18.5_22F76_Restore.ipsw
iPad 7 (Cellular) iPadOS 18.5 (22F76) 12th May 2025 7.89 GB iPad_10.2_18.5_22F76_Restore.ipsw
iPhone 16 Pro Max iOS 18.5 (22F76) 12th May 2025 9.85 GB iPhone17,2_18.5_22F76_Restore.ipsw
iPad Pro (12.9-inch, WiFi) (5th generation) iPadOS 18.5 (22F76) 12th May 2025 9.13 GB iPad_Pro_Spring_2021_18.5_22F76_Restore.ipsw
iPhone 13 iOS 18.5 (22F76) 12th May 2025 9.09 GB iPhone14,5_18.5_22F76_Restore.ipsw
iPhone 16 Pro iOS 18.5 (22F76) 12th May 2025 9.85 GB iPhone17,1_18.5_22F76_Restore.ipsw
iPhone 15 Plus iOS 18.5 (22F76) 12th May 2025 9.26 GB iPhone15,5_18.5_22F76_Restore.ipsw
iPad 8 (WiFi) iPadOS 18.5 (22F76) 12th May 2025 8.51 GB iPad_10.2_2020_18.5_22F76_Restore.ipsw
iPad (WiFi, 10th generation) iPadOS 18.5 (22F76) 12th May 2025 8.72 GB iPad_Fall_2022_18.5_22F76_Restore.ipsw
iPad Pro 3 (12.9-inch, WiFi, 1TB Model) iPadOS 18.5 (22F76) 12th May 2025 8.82 GB iPad_Pro_A12X_A12Z_18.5_22F76_Restore.ipsw
iPad Pro 3 (11-inch, WiFi, 1TB Model) iPadOS 18.5 (22F76) 12th May 2025 8.82 GB iPad_Pro_A12X_A12Z_18.5_22F76_Restore.ipsw
iPad Pro 3 (12.9-inch, Cellular, 1TB Model) iPadOS 18.5 (22F76) 12th May 2025 8.82 GB iPad_Pro_A12X_A12Z_18.5_22F76_Restore.ipsw
iPad Pro 3 (11-inch, Cellular) iPadOS 18.5 (22F76) 12th May 2025 8.82 GB iPad_Pro_A12X_A12Z_18.5_22F76_Restore.ipsw
iPhone 12 iOS 18.5 (22F76) 12th May 2025 9.18 GB iPhone13,2,iPhone13,3_18.5_22F76_Restore.ipsw
iPhone 12 Pro iOS 18.5 (22F76) 12th May 2025 9.18 GB iPhone13,2,iPhone13,3_18.5_22F76_Restore.ipsw
iPhone 11 Pro Max iOS 18.5 (22F76) 12th May 2025 8.71 GB iPhone12,3,iPhone12,5_18.5_22F76_Restore.ipsw
iPad 9 (Cellular) iPadOS 18.5 (22F76) 12th May 2025 8.32 GB iPad_10.2_2021_18.5_22F76_Restore.ipsw
iPhone 13 Pro Max iOS 18.5 (22F76) 12th May 2025 9.22 GB iPhone14,3_18.5_22F76_Restore.ipsw
iPad Pro (M4, 11-inch, WiFi) iPadOS 18.5 (22F76) 12th May 2025 9.75 GB iPad_Pro_M4_18.5_22F76_Restore.ipsw
iPhone 15 Pro iOS 18.5 (22F76) 12th May 2025 9.72 GB iPhone16,1_18.5_22F76_Restore.ipsw
iPhone XS iOS 18.5 (22F76) 12th May 2025 8.85 GB iPhone11,2,iPhone11,4,iPhone11,6_18.5_22F76_Restore.ipsw
iPad Air 11-inch (M3) iPadOS 18.5 (22F76) 12th May 2025 9.08 GB iPad15,3,iPad15,4,iPad15,5,iPad15,6_18.5_22F76_Restore.ipsw
iPad Air 13-inch (M3) iPadOS 18.5 (22F76) 12th May 2025 9.08 GB iPad15,3,iPad15,4,iPad15,5,iPad15,6_18.5_22F76_Restore.ipsw
iPad Air (M2, 13-inch, Cellular) iPadOS 18.5 (22F76) 12th May 2025 9.17 GB iPad_Air_M2_18.5_22F76_Restore.ipsw
iPhone 16 Plus iOS 18.5 (22F76) 12th May 2025 9.78 GB iPhone17,4_18.5_22F76_Restore.ipsw
iPhone 12 Pro Max iOS 18.5 (22F76) 12th May 2025 9.14 GB iPhone13,4_18.5_22F76_Restore.ipsw
iPad Pro (11-inch, Cellular) (3rd generation) iPadOS 18.5 (22F76) 12th May 2025 9.13 GB iPad_Pro_Spring_2021_18.5_22F76_Restore.ipsw
iPad Pro (12.9-inch, Cellular) (5th generation) iPadOS 18.5 (22F76) 12th May 2025 9.13 GB iPad_Pro_Spring_2021_18.5_22F76_Restore.ipsw
iPad mini 6 (WiFi) iPadOS 18.5 (22F76) 12th May 2025 8.72 GB iPad_Fall_2021_18.5_22F76_Restore.ipsw
iPad Pro 4 (11-inch, Cellular) iPadOS 18.5 (22F76) 12th May 2025 8.82 GB iPad_Pro_A12X_A12Z_18.5_22F76_Restore.ipsw
iPhone 11 Pro iOS 18.5 (22F76) 12th May 2025 8.71 GB iPhone12,3,iPhone12,5_18.5_22F76_Restore.ipsw
iPad Pro (12.9-inch, Cellular) (6th generation) iPadOS 18.5 (22F76) 12th May 2025 9.14 GB iPad14,3,iPad14,4,iPad14,5,iPad14,6_18.5_22F76_Restore.ipsw
iPad Pro (11-inch, Cellular) (4th generation) iPadOS 18.5 (22F76) 12th May 2025 9.14 GB iPad14,3,iPad14,4,iPad14,5,iPad14,6_18.5_22F76_Restore.ipsw
iPhone SE (3rd generation) iOS 18.5 (22F76) 12th May 2025 8.85 GB iPhone14,6_18.5_22F76_Restore.ipsw
iPhone SE (2020) iOS 18.5 (22F76) 12th May 2025 8.49 GB iPhone12,8_18.5_22F76_Restore.ipsw
iPhone 13 mini iOS 18.5 (22F76) 12th May 2025 9.11 GB iPhone14,4_18.5_22F76_Restore.ipsw
iPhone 14 iOS 18.5 (22F76) 12th May 2025 9.18 GB iPhone14,7_18.5_22F76_Restore.ipsw
iPad Air 13-inch (M3) iPadOS 18.5 (22F76) 12th May 2025 9.08 GB iPad15,3,iPad15,4,iPad15,5,iPad15,6_18.5_22F76_Restore.ipsw
iPad Air (M2, 11-inch, WiFi) iPadOS 18.5 (22F76) 12th May 2025 9.17 GB iPad_Air_M2_18.5_22F76_Restore.ipsw
iPad Air 4 (WiFi) iPadOS 18.5 (22F76) 12th May 2025 8.66 GB iPad_Fall_2020_18.5_22F76_Restore.ipsw
iPad Pro (12.9-inch, WiFi) (5th generation) iPadOS 18.5 (22F76) 12th May 2025 9.13 GB iPad_Pro_Spring_2021_18.5_22F76_Restore.ipsw
iPad Pro (11-inch, Cellular) (3rd generation) iPadOS 18.5 (22F76) 12th May 2025 9.13 GB iPad_Pro_Spring_2021_18.5_22F76_Restore.ipsw
iPad mini 6 (Cellular) iPadOS 18.5 (22F76) 12th May 2025 8.72 GB iPad_Fall_2021_18.5_22F76_Restore.ipsw
iPad mini (A17 Pro, WiFi) iPadOS 18.5 (22F76) 12th May 2025 9.25 GB iPad16,1,iPad16,2_18.5_22F76_Restore.ipsw
iPad Pro (11-inch, WiFi) (4th generation) iPadOS 18.5 (22F76) 12th May 2025 9.14 GB iPad14,3,iPad14,4,iPad14,5,iPad14,6_18.5_22F76_Restore.ipsw
iPad Pro (M4, 13-inch, WiFi) iPadOS 18.5 (22F76) 12th May 2025 9.75 GB iPad_Pro_M4_18.5_22F76_Restore.ipsw
iPad Air 11-inch (M3) iPadOS 18.5 (22F76) 12th May 2025 9.08 GB iPad15,3,iPad15,4,iPad15,5,iPad15,6_18.5_22F76_Restore.ipsw
iPhone 16e iOS 18.5 (22F76) 12th May 2025 9.29 GB iPhone17,5_18.5_22F76_Restore.ipsw
iPad Air 5 (Cellular) iPadOS 18.5 (22F76) 12th May 2025 8.98 GB iPad_Spring_2022_18.5_22F76_Restore.ipsw
iPad Pro (11-inch, WiFi) (3rd generation) iPadOS 18.5 (22F76) 12th May 2025 9.13 GB iPad_Pro_Spring_2021_18.5_22F76_Restore.ipsw
iPhone 12 mini iOS 18.5 (22F76) 12th May 2025 9.04 GB iPhone13,1_18.5_22F76_Restore.ipsw
iPad 8 (Cellular) iPadOS 18.5 (22F76) 12th May 2025 8.51 GB iPad_10.2_2020_18.5_22F76_Restore.ipsw
iPad Pro 4 (11-inch, WiFi) iPadOS 18.5 (22F76) 12th May 2025 8.82 GB iPad_Pro_A12X_A12Z_18.5_22F76_Restore.ipsw
iPad Pro 4 (12.9-inch, Cellular) iPadOS 18.5 (22F76) 12th May 2025 8.82 GB iPad_Pro_A12X_A12Z_18.5_22F76_Restore.ipsw
iPhone 16 iOS 18.5 (22F76) 12th May 2025 9.8 GB iPhone17,3_18.5_22F76_Restore.ipsw
iPad 9 (WiFi) iPadOS 18.5 (22F76) 12th May 2025 8.32 GB iPad_10.2_2021_18.5_22F76_Restore.ipsw
iPhone 15 Pro Max iOS 18.5 (22F76) 12th May 2025 9.72 GB iPhone16,2_18.5_22F76_Restore.ipsw
iPad Pro (M4, 13-inch, Cellular) iPadOS 18.5 (22F76) 12th May 2025 9.75 GB iPad_Pro_M4_18.5_22F76_Restore.ipsw
iPhone 15 iOS 18.5 (22F76) 12th May 2025 9.26 GB iPhone15,4_18.5_22F76_Restore.ipsw
iPad mini 5 (WiFi) iPadOS 18.5 (22F76) 12th May 2025 8.53 GB iPad_Spring_2019_18.5_22F76_Restore.ipsw
HomePod mini audioOS 18.5 (22L572) 12th May 2025 3.68 GB AudioAccessory5,1_18.5_22L572_Restore.ipsw
iPad (A16) iPadOS 18.5 (22F76) 12th May 2025 8.78 GB iPad15,7_18.5_22F76_Restore.ipsw
iPhone 11 iOS 18.5 (22F76) 12th May 2025 8.51 GB iPhone12,1_18.5_22F76_Restore.ipsw
iPad (Cellular, 10th generation) iPadOS 18.5 (22F76) 12th May 2025 8.72 GB iPad_Fall_2022_18.5_22F76_Restore.ipsw
iPad mini (A17 Pro, Cellular) iPadOS 18.5 (22F76) 12th May 2025 9.25 GB iPad16,1,iPad16,2_18.5_22F76_Restore.ipsw
iPad Pro 3 (11-inch, WiFi) iPadOS 18.5 (22F76) 12th May 2025 8.82 GB iPad_Pro_A12X_A12Z_18.5_22F76_Restore.ipsw
iPad Pro 3 (11-inch, Cellular, 1TB Model) iPadOS 18.5 (22F76) 12th May 2025 8.82 GB iPad_Pro_A12X_A12Z_18.5_22F76_Restore.ipsw
iPhone 14 Plus iOS 18.5 (22F76) 12th May 2025 9.18 GB iPhone14,8_18.5_22F76_Restore.ipsw
iPhone 14 Pro iOS 18.5 (22F76) 12th May 2025 9.33 GB iPhone15,2_18.5_22F76_Restore.ipsw
iPhone XS Max iOS 18.5 (22F76) 12th May 2025 8.85 GB iPhone11,2,iPhone11,4,iPhone11,6_18.5_22F76_Restore.ipsw
iPad Air 3 (WiFi) iPadOS 18.5 (22F76) 12th May 2025 8.53 GB iPad_Spring_2019_18.5_22F76_Restore.ipsw
iPad Air 3 (Cellular) iPadOS 18.5 (22F76) 12th May 2025 8.53 GB iPad_Spring_2019_18.5_22F76_Restore.ipsw
Bluesky Mastodon r/jailbreak Twitter